|
|
The
California Health Institute conducts both sociological and clinical research
projects relating to health care. The research team of consultants provides
a breath of expertise at the level of major universities. |
||
| CURRENT PROJECTS |
|||
| 1. Acupuncture and Oriental Medicine Education Survey | The California State Acupuncture Board is considering increasing the academic and clinical training hours for licensure in the state. This survey assesses the amount of training received by California acupuncturists licensed from 1996 to 2000. | ||
| 2. Chiropractic Doctor Satisfaction with the HMO – American Specialty Health Plan | American Specialty Health Plan (ASHP) -- an HMO in California controls approximately 95% of the chiropractic contracts in the state. This survey assesses the satisfaction of the participating doctors with ASHP, percentage of doctors practice which is directed by ASHP among other factors will be studied. | ||
| 3. Acupuncturist Satisfaction with the HMO – American Specialty Health Plan | American Specialty Health Plan (ASHP) -- an HMO in California controls approximately 95% of the chiropractic contracts and is beginning to obtain control of the acupuncture managed care contracts in the state. This survey assesses the satisfaction of the participating acupuncturist with ASHP, percentage of acupuncturist practice which is directed by ASHP among other factors will be explored in this study. | ||
| 4. Education Survey of Allopathic Medical Doctors’ (MD) Doing Acupuncture | Some Allopathic Medical Doctors (MD) are augmenting or leaving their drug and surgery approach to health care and are branching into other therapies such as acupuncture. The training, for those who elect to receive formal preparation prior to providing this therapy to patients, is approximately 200 hours. This survey assess if the doctor feels this is adequate preparation to provide acupuncture care to patients. | ||
| 5. Immigration -- Legal & Illegal -- United States, California & Los Angeles: A Review of Research & Public Policy | |||
| 6. Immigration & Employment Issues | |||
| RESEARCH TEAM |
|||
|
|
|||
|
|
|||
| Eric
Hurwitz, D.C., Ph.D.
|
|||
| Steven
Cen, L.Ac., M.S.
|
|||
|
|
|||
| Thomas
Haines, Ph.D.
|
|||
|
|
|||
| Rene
Gordon Researcher |
|||
| |
|||